Appendix: Cluster sizes

For self-managed Materialize, the cluster sizes are configured with the following default resource allocations:

Size Scale CPU Limit Disk Limit Memory Limit
25cc 1 0.5 7762MiB 3881MiB
50cc 1 1 15525MiB 7762MiB
100cc 1 2 31050MiB 15525MiB
200cc 1 4 62100MiB 31050MiB
300cc 1 6 93150MiB 46575MiB
400cc 1 8 124201MiB 62100MiB
600cc 1 12 186301MiB 93150MiB
800cc 1 16 248402MiB 124201MiB
1200cc 1 24 372603MiB 186301MiB
1600cc 1 31 481280MiB 240640MiB
3200cc 1 62 962560MiB 481280MiB
6400cc 2 62 962560MiB 481280MiB
NOTE: If you have modified the default cluster size configurations, you can query the mz_cluster_replica_sizes system catalog table for the specific resource allocations.
Back to top ↑