Releases
We are continually improving Materialize with new features and bug fixes. We periodically release these improvements to your Materialize account. This page describes the changes in each release and the process by which they are deployed.
Release notes
Version | Release date | Details |
---|---|---|
v0.128 | January 8, 2025 | Not yet released. |
v0.127 | December 18, 2024 | See the Changelog for any significant user-facing changes. |
v0.126 | December 4, 2024 | See the Changelog for any significant user-facing changes. |
v0.125 | November 20, 2024 | See the Changelog for any significant user-facing changes. |
v0.124 | November 13, 2024 | See the Changelog for any significant user-facing changes. |
v0.123 | November 6, 2024 | See the Changelog for any significant user-facing changes. |
v0.122 | October 30, 2024 | See the Changelog for any significant user-facing changes. |
v0.121 | October 23, 2024 | See the Changelog for any significant user-facing changes. |
v0.120 | October 16, 2024 | See the Changelog for any significant user-facing changes. |
v0.118 | October 2, 2024 | See the Changelog for any significant user-facing changes. |
v0.117 | September 18, 2024 | See the Changelog for any significant user-facing changes. |
v0.116 | September 11, 2024 | See the Changelog for any significant user-facing changes. |
v0.115 | September 5, 2024 | See the Changelog for any significant user-facing changes. |
v0.114 | August 28, 2024 | See the Changelog for any significant user-facing changes. |
v0.113 | August 21, 2024 | See the Changelog for any significant user-facing changes. |
v0.112 | August 14, 2024 | See the Changelog for any significant user-facing changes. |
v0.111 | August 7, 2024 | See the Changelog for any significant user-facing changes. |
v0.110 | July 31, 2024 | See the Changelog for any significant user-facing changes. |
v0.109 | July 24, 2024 | See the Changelog for any significant user-facing changes. |
v0.108 | July 17, 2024 | |
v0.107 | July 10, 2024 | |
v0.106 | July 3, 2024 | |
v0.105 | June 26, 2024 | See the Changelog for any significant user-facing changes. |
v0.104 | June 19, 2024 | See the Changelog for any significant user-facing changes. |
v0.103 | June 12, 2024 | See the Changelog for any significant user-facing changes. |
v0.102 | June 5, 2024 | See the Changelog for any significant user-facing changes. |
v0.101 | May 29, 2024 | |
v0.100 | May 22, 2024 | |
v0.99 | May 15, 2024 | |
v0.98 | May 8, 2024 | |
v0.97 | April 24, 2024 | |
v0.96 | April 17, 2024 | |
v0.95 | April 10, 2024 | |
v0.94 | April 3, 2024 | |
v0.93 | March 27, 2024 | |
v0.92 | March 20, 2024 | |
v0.91 | March 13, 2024 | |
v0.90 | March 6, 2024 | |
v0.89 | February 28, 2024 | |
v0.88 | February 21, 2024 | |
v0.87 | February 14, 2024 | |
v0.86 | February 7, 2024 | |
v0.85 | January 31, 2024 | |
v0.84 | January 24, 2024 | |
v0.83 | January 17, 2024 | |
v0.82 | January 10, 2024 | |
v0.81 | January 3, 2024 | |
v0.80 | December 20, 2023 | |
v0.79 | December 13, 2023 | |
v0.78 | November 29, 2023 | |
v0.77 | November 15, 2023 | |
v0.76 | November 8, 2023 | |
v0.75 | November 1, 2023 | |
v0.74 | October 25, 2023 | |
v0.73 | October 18, 2023 | |
v0.72 | October 11, 2023 | |
v0.71 | October 4, 2023 | |
v0.70 | September 27, 2023 | |
v0.69 | September 20, 2023 | |
v0.68 | September 6, 2023 | |
v0.67 | August 30, 2023 | |
v0.66 | August 23, 2023 | |
v0.65 | August 16, 2023 | |
v0.64 | August 9, 2023 | |
v0.63 | August 2, 2023 | |
v0.62 | July 26, 2023 | |
v0.61 | July 19, 2023 | |
v0.60 | July 12, 2023 | |
v0.59 | July 5, 2023 | |
v0.58 | June 28, 2023 | |
v0.57 | June 21, 2023 | |
v0.56 | May 31, 2023 | |
v0.55 | May 24, 2023 | |
v0.54 | May 17, 2023 | |
v0.53 | May 10, 2023 | |
v0.52 | April 26, 2023 | |
v0.51 | April 19, 2023 | |
v0.50 | April 12, 2023 | |
v0.49 | April 5, 2023 | |
v0.48 | March 29, 2023 | |
v0.47 | March 22, 2023 | |
v0.46 | March 15, 2023 | |
v0.45 | March 8, 2023 | |
v0.44 | March 1, 2023 | |
v0.43 | February 15, 2023 | |
v0.42 | February 8, 2023 | |
v0.41 | January 25, 2023 | |
v0.40 | January 18, 2023 | |
v0.39 | January 11, 2023 | |
v0.38 | January 4, 2023 | |
v0.37 | December 21, 2022 | |
v0.36 | December 14, 2022 | |
v0.33 | November 30, 2022 | |
v0.32 | November 16, 2022 | |
v0.31 | November 9, 2022 | |
v0.30 | November 2, 2022 | |
v0.29 | October 26, 2022 | |
v0.28 | October 19, 2022 | |
v0.27 | October 12, 2022 |
For versions that predate cloud-native Materialize, see our historical release notes and documentation.
Schedule
Materialize upgrades all regions to the latest release each week according to the following schedule:
Region | Day of week | Time |
---|---|---|
aws/eu-west-1 | Wednesday | 2100-2300 Europe/Dublin |
aws/us-east-1 | Thursday | 0500-0700 America/New_York |
aws/us-west-2 | Thursday | 0500-0700 America/New_York |
Upgrade windows were chosen to be outside of business hours in the most representative time zone for the region.
Materialize may occasionally deploy unscheduled releases to fix urgent bugs as well.
You can find details about upcoming and current maintenance on the status page. You can also use the status page API to programmatically access this information.
When your region is upgraded, you’ll experience just a few minutes of downtime. After the initial downtime, the new version of Materialize will begin rehydrating your indexes and materialized views. This takes time proportional to data volume and query complexity. Indexes and materialized views with large amounts of data will take longer to rehydrate than indexes and materialized views with small amounts of data. Similarly, indexes and materialized views for complex queries will take longer to rehydrate than indexes and materialized views for simple queries.
Versioning
Each release is associated with an internal version number. You can determine what release your Materialize region is running by executing:
SELECT mz_version();
Scheduled weekly releases increase the middle component of the version number and may change the final component to any number (e.g., v0.26.2 -> v0.27.0 or v0.26.2 -> v0.27.5). Unscheduled releases increase the final component of the version number (e.g., v0.27.0 -> v0.27.1).
Backwards compatibility
Materialize maintains backwards compatibility whenever possible. You can expect applications that work with the current version of Materialize to work with all future versions of Materialize with only minor changes to the application’s code.
Very occasionally, a bug fix may require breaking backwards compatibility. These changes are approved only after weighing the severity of the bug against the number of users that will be affected by the backwards-incompatible change. Backwards-incompatible changes are always clearly marked as such in the release notes.
There are several aspects of the product that are not considered part of Materialize’s stable interface:
- Features that are in public or private preview (labeled as such in the documentation)
- The
EXPLAIN PLAN
andEXPLAIN TIMESTAMP
statements - Objects in the
mz_internal
schema - Any undocumented features or behavior
These unstable interfaces are not subject to the backwards-compatibility policy. If you choose to use these unstable interfaces, you should be aware of the risk of backwards-incompatible changes. Backwards-incompatible changes may be made to these unstable interfaces at any time and without mention in the release notes.